Link Domain Dashboard for Burlington Public Library MA
Published Resources
Publication as of 2018-04-17T11:56:32Z
Summary / Settings
- Data Load
- 2018-04-17 at 12:35
- Data Publication
- 2018-04-20 at 01:34
- Transformation Pipeline
- 5.0.2
- Template Version
- 5.0.2
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2018-04-17T11:56:32Z | v5.1 | 5.0.2 | http://link.burlingtonpl.org/ | 1 | 887334 | 513092 | 3166669 |
2018-04-01T09:12:38Z | v5.1 | 5.0.1 | http://link.burlingtonpl.org/ | 1 | 886643 | 511155 | 3143306 |
2018-03-05T08:09:21Z | v5.1 | 5.0.1 | http://link.burlingtonpl.org/ | 1 | 858427 | 511128 | 3128273 |
2018-02-10T23:51:29Z | v2.7.0 | 4.3.0 | http://link.burlingtonpl.org/ | 1 | 860390 | 510616 | 1485285 |
2018-01-20T20:02:23Z | v2.7.0 | 4.2.0 | http://link.burlingtonpl.org/ | 1 | 861322 | 508939 | 1477538 |
2017-12-18T07:04:51Z | v2.7.0 | 4.1.1 | http://link.burlingtonpl.org/ | 1 | 862281 | 507556 | 1471550 |
2017-11-06T09:42:09Z | v2.7.0 | 4.1.0 | http://link.burlingtonpl.org/ | 1 | 973420 | 510744 | 1476600 |
2017-08-29T01:46:40Z | v2.6.0 | 3.2.2 | http://link.burlingtonpl.org/ | 1 | 861535 | 506583 | 1403786 |
2017-08-11T14:22:47Z | v2.6.0 | 3.2.2 | http://link.burlingtonpl.org/ | 1 | 861535 | 506583 | 1403786 |
2017-07-30T06:14:25Z | v2.6.0 | 3.2.2 | http://link.burlingtonpl.org/ | 1 | 861188 | 505647 | 1399098 |
2017-07-27T18:25:49Z | v2.6.0 | 3.2.1 | http://link.burlingtonpl.org/ | 1 | 861188 | 505647 | 1399098 |
2017-07-06T02:32:50Z | v2.6.0 | 3.2.1 | http://link.burlingtonpl.org/ | 1 | 860364 | 503177 | 1385039 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-04-17T11:56:32Z | 513092 | 11758 | 0 | 5431 | 103866 | 165 | 130 | 1766 | 113798 | 54 | 211 | 8521 | 77701 | 6372 | 44050 | 14270 | 802 | 23923 | 99831 |
2018-04-01T09:12:38Z | 511155 | 11743 | 0 | 5382 | 103167 | 161 | 131 | 1760 | 113398 | 54 | 211 | 8491 | 77517 | 6359 | 43969 | 14191 | 802 | 23822 | 99563 |
2018-03-05T08:09:21Z | 511128 | 11764 | 0 | 5359 | 102586 | 160 | 119 | 1736 | 113537 | 52 | 213 | 8509 | 77683 | 6373 | 44128 | 14166 | 798 | 23762 | 99778 |
2018-02-10T23:51:29Z | 510616 | 11768 | 0 | 5349 | 102305 | 157 | 124 | 1728 | 113479 | 52 | 213 | 8491 | 77600 | 6379 | 44132 | 14139 | 799 | 23731 | 99761 |
2018-01-20T20:02:23Z | 508939 | 11727 | 0 | 5308 | 101710 | 152 | 110 | 1715 | 113269 | 52 | 206 | 8428 | 77354 | 6360 | 44052 | 14067 | 809 | 23609 | 99609 |
2017-12-18T07:04:51Z | 507556 | 11694 | 0 | 5273 | 101106 | 151 | 112 | 1710 | 113110 | 52 | 202 | 8406 | 77141 | 6353 | 43975 | 14017 | 808 | 23579 | 99467 |
2017-11-06T09:42:09Z | 510744 | 11695 | 0 | 5242 | 101766 | 149 | 107 | 1754 | 114097 | 52 | 192 | 8407 | 77088 | 6407 | 44106 | 14034 | 821 | 24165 | 100274 |
2017-08-29T01:46:40Z | 506583 | 11656 | 0 | 5196 | 100434 | 145 | 121 | 1656 | 112742 | 52 | 184 | 8444 | 76066 | 6449 | 44145 | 14048 | 821 | 24559 | 99463 |
2017-08-11T14:22:47Z | 506583 | 11656 | 0 | 5196 | 100434 | 145 | 121 | 1656 | 112742 | 52 | 184 | 8444 | 76066 | 6449 | 44145 | 14048 | 821 | 24559 | 99463 |
2017-07-30T06:14:25Z | 505647 | 11624 | 0 | 5175 | 100166 | 144 | 121 | 1650 | 112602 | 52 | 183 | 8422 | 75932 | 6436 | 44067 | 14016 | 821 | 24524 | 99311 |
2017-07-27T18:25:49Z | 505647 | 11624 | 0 | 5175 | 100166 | 144 | 121 | 1650 | 112602 | 52 | 183 | 8422 | 75932 | 6436 | 44067 | 14016 | 821 | 24524 | 99311 |
2017-07-06T02:32:50Z | 503177 | 11572 | 0 | 5142 | 99065 | 143 | 119 | 1635 | 112179 | 52 | 177 | 8389 | 75714 | 6421 | 44048 | 13879 | 814 | 24468 | 98953 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-04-17T11:56:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04-01T09:12:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03-05T08:09:21Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-10T23:51:29Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-20T20:02:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-18T07:04:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11-06T09:42:09Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-29T01:46:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-11T14:22:47Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-30T06:14:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-27T18:25:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-06T02:32:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-04-17T11:56:32Z | 499 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04-01T09:12:38Z | 490 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03-05T08:09:21Z | 459 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-10T23:51:29Z | 463 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-20T20:02:23Z | 456 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-18T07:04:51Z | 454 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11-06T09:42:09Z | 442 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-29T01:46:40Z | 456 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-11T14:22:47Z | 456 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-30T06:14:25Z | 455 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-27T18:25:49Z | 455 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-06T02:32:50Z | 461 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |