Link Domain Dashboard for Burlington Public Library MA
Published Resources
Publication as of 2021-01-15T01:04:28Z
Summary / Settings
- Data Load
- 2021-01-15 at 01:06
- Data Publication
- 2021-01-16 at 03:23
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-01-15T01:04:28Z | v7 | 7.0.0 | http://link.burlingtonpl.org/ | 1 | 99674 | 543697 | 3627118 |
2020-12-25T04:05:43Z | v7 | 7.0.0 | http://link.burlingtonpl.org/ | 1 | 99479 | 542462 | 3612274 |
2020-12-16T19:24:57Z | v7 | 7.0.0 | http://link.burlingtonpl.org/ | 1 | 99274 | 540838 | 3601438 |
2020-12-10T19:15:37Z | v7 | 7.0.0 | http://link.burlingtonpl.org/ | 1 | 99270 | 541065 | 3603079 |
2020-11-27T21:28:34Z | v7 | 7.0.0 | http://link.burlingtonpl.org/ | 1 | 98930 | 539987 | 3590477 |
2020-11-13T07:55:30Z | v7 | 7.0.0 | http://link.burlingtonpl.org/ | 1 | 98583 | 538409 | 3576932 |
2020-10-30T03:00:32Z | v7 | 7.0.0 | http://link.burlingtonpl.org/ | 1 | 98655 | 552542 | 3674976 |
2020-10-07T09:51:46Z | v7 | 7.0.0 | http://link.burlingtonpl.org/ | 1 | 97847 | 549574 | 3648736 |
2020-09-25T09:16:57Z | v7 | 7.0.0 | http://link.burlingtonpl.org/ | 1 | 111045 | 546103 | 3638630 |
2020-09-11T04:15:18Z | v7 | 7.0.0 | http://link.burlingtonpl.org/ | 1 | 110916 | 549368 | 3644431 |
2020-08-27T18:37:19Z | v6.4 | 6.7.0 | http://link.burlingtonpl.org/ | 1 | 110788 | 544256 | 3617489 |
2020-08-14T17:29:23Z | v6.4 | 6.7.0 | http://link.burlingtonpl.org/ | 1 | 110430 | 546305 | 3614943 |
2020-07-24T02:59:12Z | v6.4 | 6.7.0 | http://link.burlingtonpl.org/ | 1 | 110336 | 543528 | 3604831 |
2020-07-09T23:30:33Z | v6.4 | 6.7.0 | http://link.burlingtonpl.org/ | 1 | 109969 | 545397 | 3602347 |
2020-06-26T04:08:05Z | v6.4 | 6.7.0 | http://link.burlingtonpl.org/ | 1 | 109738 | 540400 | 3575773 |
2020-06-11T23:48:38Z | v6.4 | 6.7.0 | http://link.burlingtonpl.org/ | 1 | 109668 | 543687 | 3580509 |
2020-05-28T22:29:44Z | v6.4 | 6.7.0 | http://link.burlingtonpl.org/ | 1 | 109499 | 538483 | 3555494 |
2020-05-15T00:46:15Z | v6.4 | 6.7.0 | http://link.burlingtonpl.org/ | 1 | 109355 | 541846 | 3565641 |
2020-05-01T14:53:45Z | v6.4 | 6.7.0 | http://link.burlingtonpl.org/ | 1 | 109366 | 546557 | 3595162 |
2020-04-10T19:31:34Z | v6.3 | 6.6.1 | http://link.burlingtonpl.org/ | 1 | 109338 | 542700 | 3581083 |
2020-03-27T10:46:52Z | v6.3 | 6.6.1 | http://link.burlingtonpl.org/ | 1 | 109377 | 547372 | 3597083 |
2020-03-13T04:20:55Z | v6.3 | 6.6.1 | http://link.burlingtonpl.org/ | 1 | 109216 | 542504 | 3574191 |
2020-03-04T10:49:40Z | v6.3 | 6.6.1 | http://link.burlingtonpl.org/ | 1 | 108735 | 547945 | 3591142 |
2020-02-15T13:47:40Z | v6.3 | 6.6.1 | http://link.burlingtonpl.org/ | 1 | 108740 | 543810 | 3576007 |
2020-01-24T00:40:04Z | v6.3 | 6.6.1 | http://link.burlingtonpl.org/ | 1 | 108610 | 547036 | 3583062 |
2020-01-10T15:16:09Z | v6.3 | 6.6.1 | http://link.burlingtonpl.org/ | 1 | 108353 | 541452 | 3553992 |
2019-12-26T19:38:40Z | v6.3 | 6.6.1 | http://link.burlingtonpl.org/ | 1 | 108187 | 544735 | 3561179 |
2019-12-12T09:17:34Z | v6.3 | 6.5.1 | http://link.burlingtonpl.org/ | 1 | 107597 | 537365 | 3516582 |
2019-11-21T04:43:26Z | v6.3 | 6.5.1 | http://link.burlingtonpl.org/ | 1 | 107503 | 541114 | 3527161 |
2019-10-25T06:26:56Z | v6.3 | 6.4.1 | http://link.burlingtonpl.org/ | 1 | 107455 | 542132 | 3541036 |
2019-10-11T09:27:49Z | v6.3 | 6.4.1 | http://link.burlingtonpl.org/ | 1 | 107022 | 544487 | 3537489 |
2019-10-02T19:07:20Z | v6.3 | 6.4.1 | http://link.burlingtonpl.org/ | 1 | 104231 | 519978 | 3377885 |
2019-09-24T04:16:30Z | v6.3 | 6.4.1 | http://link.burlingtonpl.org/ | 1 | 103965 | 524185 | 3388727 |
2019-09-14T13:18:02Z | v6.3 | 6.4.1 | http://link.burlingtonpl.org/ | 1 | 103838 | 521824 | 3386209 |
2019-08-17T23:19:52Z | v6.3 | 6.4.1 | http://link.burlingtonpl.org/ | 1 | 103661 | 525212 | 3382954 |
2019-07-31T05:18:32Z | v6.3 | 6.4.1 | http://link.burlingtonpl.org/ | 1 | 103366 | 519964 | 3353338 |
2019-06-16T10:21:31Z | v6.3 | 6.4.1 | http://link.burlingtonpl.org/ | 1 | 103007 | 523754 | 3354354 |
2019-06-12T08:54:43Z | v6.3 | 6.4.1 | http://link.burlingtonpl.org/ | 1 | 102545 | 517057 | 3315587 |
2019-05-24T01:03:18Z | v6.3 | 6.4.1 | http://link.burlingtonpl.org/ | 1 | 102553 | 521449 | 3331921 |
2019-05-12T23:43:30Z | v6.3 | 6.4.1 | http://link.burlingtonpl.org/ | 1 | 102337 | 516054 | 3306082 |
2019-04-26T04:10:18Z | v6.3 | 6.4.1 | http://link.burlingtonpl.org/ | 1 | 102165 | 519815 | 3315817 |
2019-04-05T12:38:55Z | v6.3 | 6.4.1 | http://link.burlingtonpl.org/ | 1 | 101900 | 515726 | 3299548 |
2019-03-01T00:39:58Z | v6.3 | 6.4.1 | http://link.burlingtonpl.org/ | 1 | 101441 | 518297 | 3296059 |
2019-02-04T21:51:35Z | v6.3 | 6.4.1 | http://link.burlingtonpl.org/ | 1 | 101047 | 512026 | 3258676 |
2019-01-19T06:47:11Z | v6.3 | 6.4.1 | http://link.burlingtonpl.org/ | 1 | 100889 | 516636 | 3271159 |
2018-12-31T09:30:15Z | v6.2 | 6.3.3 | http://link.burlingtonpl.org/ | 1 | 100892 | 513238 | 3261622 |
2018-12-15T16:55:38Z | v6.2 | 6.3.3 | http://link.burlingtonpl.org/ | 1 | 100592 | 517321 | 3273121 |
2018-11-24T06:58:49Z | v6.2 | 6.3.3 | http://link.burlingtonpl.org/ | 1 | 100351 | 512346 | 3248770 |
2018-10-26T04:33:21Z | v6.2 | 6.3.2 | http://link.burlingtonpl.org/ | 1 | 100072 | 516073 | 3249196 |
2018-10-13T22:48:53Z | v6.2 | 6.2.1 | http://link.burlingtonpl.org/ | 1 | 99725 | 514972 | 3237995 |
2018-10-03T04:27:05Z | v6.2 | 6.2.1 | http://link.burlingtonpl.org/ | 1 | 99546 | 509348 | 3207558 |
2018-09-14T17:32:38Z | v6.2 | 6.2.1 | http://link.burlingtonpl.org/ | 1 | 99309 | 513322 | 3214593 |
2018-08-09T17:29:47Z | v6 | 6.0.3 | http://link.burlingtonpl.org/ | 1 | 98699 | 517106 | 3259079 |
2018-07-28T10:50:02Z | v6 | 6.0.3 | http://link.burlingtonpl.org/ | 1 | 98504 | 516901 | 3252598 |
2018-07-02T21:11:25Z | v6 | 6.0.3 | http://link.burlingtonpl.org/ | 1 | 97936 | 514468 | 3222484 |
2018-05-31T15:20:40Z | v6 | 6.0.3 | http://link.burlingtonpl.org/ | 1 | 97802 | 515589 | 3211800 |
2018-05-27T12:00:12Z | v6 | 6.0.0 | http://link.burlingtonpl.org/ | 1 | 97802 | 515589 | 3211800 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-01-15T01:04:28Z | 543697 | 12282 | 0 | 7406 | 113680 | 230 | 111 | 2150 | 120613 | 57 | 0 | 272 | 9341 | 84458 | 6620 | 45635 | 15257 | 965 | 25212 | 98925 |
2020-12-25T04:05:43Z | 542462 | 12259 | 0 | 7384 | 113412 | 232 | 109 | 2137 | 120279 | 57 | 0 | 273 | 9312 | 84285 | 6612 | 45557 | 15204 | 964 | 25158 | 98746 |
2020-12-16T19:24:57Z | 540838 | 12210 | 0 | 7358 | 113227 | 228 | 109 | 2135 | 119855 | 57 | 0 | 273 | 9297 | 84007 | 6596 | 45339 | 15168 | 964 | 25136 | 98399 |
2020-12-10T19:15:37Z | 541065 | 12222 | 0 | 7363 | 113237 | 229 | 109 | 2134 | 119915 | 57 | 0 | 273 | 9305 | 84047 | 6602 | 45384 | 15178 | 964 | 25140 | 98426 |
2020-11-27T21:28:34Z | 539987 | 12208 | 0 | 7341 | 113029 | 230 | 106 | 2130 | 119598 | 57 | 0 | 273 | 9288 | 83894 | 6588 | 45326 | 15122 | 960 | 25109 | 98254 |
2020-11-13T07:55:30Z | 538409 | 12177 | 0 | 7316 | 112723 | 228 | 106 | 2118 | 119206 | 57 | 0 | 273 | 9254 | 83642 | 6572 | 45195 | 15089 | 959 | 25067 | 97967 |
2020-10-30T03:00:32Z | 552542 | 12423 | 0 | 7462 | 115127 | 228 | 106 | 2130 | 123158 | 57 | 0 | 277 | 9412 | 85464 | 6685 | 46411 | 15468 | 988 | 25444 | 101250 |
2020-10-07T09:51:46Z | 549574 | 12365 | 0 | 7411 | 114585 | 226 | 106 | 2118 | 122336 | 57 | 0 | 277 | 9393 | 85055 | 6661 | 46207 | 15378 | 986 | 25351 | 100598 |
2020-09-25T09:16:57Z | 546103 | 12385 | 0 | 6312 | 114675 | 227 | 103 | 2122 | 122336 | 57 | 0 | 277 | 9314 | 82461 | 6669 | 46334 | 15403 | 987 | 25366 | 100607 |
2020-09-11T04:15:18Z | 549368 | 12382 | 0 | 7433 | 114498 | 226 | 106 | 2134 | 122159 | 57 | 0 | 278 | 9384 | 84996 | 6665 | 46335 | 15381 | 985 | 25380 | 100486 |
2020-08-27T18:37:19Z | 544256 | 12361 | 0 | 6255 | 114305 | 225 | 103 | 2111 | 121877 | 57 | 0 | 277 | 9258 | 82102 | 6654 | 46252 | 15342 | 983 | 25309 | 100302 |
2020-08-14T17:29:23Z | 546305 | 12327 | 0 | 7350 | 113970 | 222 | 104 | 2116 | 121347 | 57 | 0 | 275 | 9342 | 84492 | 6644 | 46085 | 15307 | 981 | 25289 | 99919 |
2020-07-24T02:59:12Z | 543528 | 12348 | 0 | 6215 | 114068 | 225 | 102 | 2098 | 121606 | 57 | 0 | 274 | 9318 | 82092 | 6650 | 46246 | 15292 | 983 | 25278 | 100183 |
2020-07-09T23:30:33Z | 545397 | 12304 | 0 | 7341 | 113737 | 222 | 103 | 2112 | 120990 | 57 | 0 | 275 | 9380 | 84498 | 6637 | 46037 | 15240 | 981 | 25252 | 99752 |
2020-06-26T04:08:05Z | 540400 | 12292 | 0 | 6151 | 113546 | 224 | 100 | 2081 | 120722 | 57 | 0 | 275 | 9278 | 81643 | 6622 | 45996 | 15202 | 978 | 25170 | 99593 |
2020-06-11T23:48:38Z | 543687 | 12281 | 0 | 7292 | 113384 | 226 | 103 | 2077 | 120524 | 57 | 0 | 277 | 9355 | 84229 | 6607 | 45974 | 15186 | 976 | 25169 | 99503 |
2020-05-28T22:29:44Z | 538483 | 12255 | 0 | 6083 | 113161 | 220 | 99 | 2055 | 120247 | 57 | 0 | 276 | 9255 | 81315 | 6599 | 45863 | 15143 | 977 | 25097 | 99312 |
2020-05-15T00:46:15Z | 541846 | 12244 | 0 | 7263 | 113064 | 219 | 101 | 2066 | 120048 | 57 | 0 | 277 | 9335 | 83963 | 6588 | 45771 | 15129 | 977 | 25126 | 99150 |
2020-05-01T14:53:45Z | 546557 | 12321 | 0 | 7288 | 113633 | 218 | 100 | 2068 | 121603 | 57 | 0 | 280 | 9405 | 84418 | 6627 | 46142 | 15203 | 984 | 25230 | 100527 |
2020-04-10T19:31:34Z | 542700 | 12328 | 0 | 6089 | 113633 | 218 | 97 | 2051 | 121680 | 57 | 0 | 278 | 9329 | 81700 | 6627 | 46209 | 15198 | 984 | 25188 | 100571 |
2020-03-27T10:46:52Z | 547372 | 12347 | 0 | 7295 | 113632 | 220 | 100 | 2063 | 121864 | 57 | 0 | 280 | 9415 | 84537 | 6635 | 46311 | 15205 | 984 | 25221 | 100742 |
2020-03-13T04:20:55Z | 542504 | 12331 | 0 | 6057 | 113517 | 220 | 97 | 2046 | 121643 | 57 | 0 | 279 | 9331 | 81694 | 6630 | 46221 | 15181 | 984 | 25175 | 100565 |
2020-03-04T10:49:40Z | 547945 | 12342 | 0 | 7187 | 113612 | 219 | 99 | 2045 | 122228 | 57 | 0 | 280 | 9378 | 84380 | 6650 | 46319 | 15229 | 980 | 25241 | 101231 |
2020-02-15T13:47:40Z | 543810 | 12339 | 0 | 5971 | 113611 | 219 | 96 | 2028 | 122228 | 57 | 0 | 279 | 9298 | 81615 | 6648 | 46319 | 15223 | 980 | 25203 | 101223 |
2020-01-24T00:40:04Z | 547036 | 12330 | 0 | 7164 | 113389 | 219 | 99 | 2036 | 122026 | 57 | 0 | 281 | 9365 | 84235 | 6635 | 46229 | 15214 | 979 | 25203 | 101090 |
2020-01-10T15:16:09Z | 541452 | 12311 | 0 | 5903 | 113092 | 218 | 96 | 2005 | 121659 | 57 | 0 | 278 | 9266 | 81260 | 6623 | 46137 | 15159 | 978 | 25108 | 100817 |
2019-12-26T19:38:40Z | 544735 | 12304 | 0 | 7089 | 112981 | 216 | 99 | 2019 | 121438 | 57 | 0 | 279 | 9337 | 83889 | 6617 | 46038 | 15128 | 978 | 25129 | 100653 |
2019-12-12T09:17:34Z | 537365 | 12231 | 0 | 5755 | 112393 | 212 | 96 | 1990 | 120658 | 57 | 474 | 278 | 9204 | 80585 | 6599 | 45783 | 15029 | 975 | 24991 | 100055 |
2019-11-21T04:43:26Z | 541114 | 12230 | 0 | 6976 | 112292 | 211 | 99 | 2007 | 120541 | 57 | 472 | 278 | 9269 | 83291 | 6602 | 45787 | 15026 | 975 | 25021 | 99980 |
2019-10-25T06:26:56Z | 542132 | 12322 | 0 | 5763 | 113031 | 209 | 96 | 1984 | 122097 | 57 | 480 | 281 | 9213 | 81161 | 6622 | 46267 | 15092 | 980 | 25122 | 101355 |
2019-10-11T09:27:49Z | 544487 | 12285 | 0 | 6976 | 112736 | 209 | 99 | 1991 | 121558 | 57 | 476 | 279 | 9279 | 83728 | 6610 | 46164 | 15017 | 980 | 25115 | 100928 |
2019-10-02T19:07:20Z | 519978 | 11861 | 0 | 5491 | 109712 | 206 | 95 | 1932 | 116085 | 54 | 440 | 269 | 8857 | 77926 | 6466 | 44258 | 14542 | 961 | 24598 | 96225 |
2019-09-24T04:16:30Z | 524185 | 11874 | 0 | 6670 | 109676 | 204 | 98 | 1942 | 116104 | 54 | 433 | 271 | 8945 | 80747 | 6471 | 44296 | 14497 | 962 | 24640 | 96301 |
2019-09-14T13:18:02Z | 521824 | 11899 | 0 | 5425 | 109896 | 204 | 95 | 1921 | 116768 | 54 | 427 | 271 | 8849 | 78094 | 6475 | 44481 | 14545 | 965 | 24629 | 96826 |
2019-08-17T23:19:52Z | 525212 | 11835 | 0 | 6600 | 109910 | 191 | 98 | 1944 | 116569 | 54 | 438 | 276 | 8912 | 80760 | 6473 | 44303 | 14524 | 965 | 24666 | 96694 |
2019-07-31T05:18:32Z | 519964 | 11827 | 0 | 5274 | 109767 | 189 | 95 | 1919 | 116243 | 54 | 433 | 274 | 8819 | 77766 | 6459 | 44284 | 14473 | 962 | 24616 | 96510 |
2019-06-16T10:21:31Z | 523754 | 11847 | 0 | 6490 | 109623 | 188 | 98 | 1924 | 116050 | 54 | 437 | 274 | 8865 | 80550 | 6455 | 44327 | 14464 | 962 | 24662 | 96484 |
2019-06-12T08:54:43Z | 517057 | 11811 | 0 | 5173 | 109070 | 187 | 94 | 1884 | 115541 | 54 | 421 | 271 | 8716 | 77186 | 6430 | 44219 | 14389 | 958 | 24531 | 96122 |
2019-05-24T01:03:18Z | 521449 | 11815 | 0 | 6445 | 109071 | 187 | 97 | 1907 | 115541 | 54 | 429 | 272 | 8800 | 80122 | 6431 | 44219 | 14396 | 958 | 24574 | 96131 |
2019-05-12T23:43:30Z | 516054 | 11798 | 0 | 5153 | 108815 | 187 | 94 | 1873 | 115320 | 54 | 428 | 271 | 8705 | 77026 | 6414 | 44138 | 14370 | 958 | 24497 | 95953 |
2019-04-26T04:10:18Z | 519815 | 11790 | 0 | 6423 | 108611 | 187 | 97 | 1887 | 115191 | 54 | 412 | 272 | 8786 | 79875 | 6409 | 44076 | 14377 | 958 | 24514 | 95896 |
2019-04-05T12:38:55Z | 515726 | 11783 | 0 | 5114 | 108528 | 184 | 94 | 1849 | 115489 | 54 | 431 | 270 | 8691 | 76909 | 6406 | 44069 | 14394 | 959 | 24446 | 96056 |
2019-03-01T00:39:58Z | 518297 | 11741 | 0 | 6325 | 108046 | 184 | 97 | 1857 | 115120 | 54 | 436 | 271 | 8746 | 79564 | 6394 | 43915 | 14348 | 959 | 24446 | 95794 |
2019-02-04T21:51:35Z | 512026 | 11728 | 0 | 4971 | 107332 | 184 | 95 | 1811 | 114841 | 54 | 434 | 260 | 8643 | 76314 | 6383 | 43837 | 14307 | 953 | 24318 | 95561 |
2019-01-19T06:47:11Z | 516636 | 11753 | 0 | 6249 | 107270 | 182 | 99 | 1837 | 114872 | 54 | 428 | 261 | 8747 | 79285 | 6402 | 43880 | 14316 | 951 | 24349 | 95701 |
2018-12-31T09:30:15Z | 513238 | 11781 | 0 | 4928 | 107444 | 182 | 96 | 1808 | 115146 | 54 | 442 | 260 | 8707 | 76506 | 6417 | 43953 | 14323 | 949 | 24323 | 95919 |
2018-12-15T16:55:38Z | 517321 | 11773 | 0 | 6256 | 107387 | 182 | 99 | 1834 | 115008 | 54 | 434 | 262 | 8775 | 79466 | 6422 | 43958 | 14313 | 946 | 24361 | 95791 |
2018-11-24T06:58:49Z | 512346 | 11770 | 0 | 4843 | 107266 | 181 | 97 | 1802 | 114936 | 54 | 432 | 261 | 8688 | 76371 | 6412 | 43948 | 14293 | 947 | 24298 | 95747 |
2018-10-26T04:33:21Z | 516073 | 11762 | 0 | 6173 | 106831 | 178 | 100 | 1815 | 114830 | 54 | 431 | 261 | 8754 | 79250 | 6410 | 43998 | 14256 | 946 | 24276 | 95748 |
2018-10-13T22:48:53Z | 514972 | 11751 | 0 | 6163 | 106503 | 178 | 138 | 1817 | 114590 | 54 | 426 | 261 | 8744 | 79086 | 6405 | 43906 | 14212 | 947 | 24237 | 95554 |
2018-10-03T04:27:05Z | 509348 | 11738 | 0 | 4749 | 106222 | 176 | 128 | 1784 | 114292 | 54 | 425 | 259 | 8639 | 75927 | 6387 | 43869 | 14185 | 944 | 24163 | 95407 |
2018-09-14T17:32:38Z | 513322 | 11729 | 0 | 6117 | 105939 | 175 | 143 | 1800 | 114194 | 54 | 426 | 258 | 8710 | 78911 | 6374 | 43852 | 14182 | 935 | 24187 | 95336 |
2018-08-09T17:29:47Z | 517106 | 11722 | 0 | 5585 | 106073 | 175 | 123 | 1818 | 114274 | 54 | 430 | 219 | 8598 | 78200 | 6390 | 43893 | 14502 | 930 | 24180 | 99940 |
2018-07-28T10:50:02Z | 516901 | 11705 | 0 | 5568 | 106044 | 173 | 126 | 1814 | 114180 | 54 | 442 | 219 | 8603 | 78275 | 6390 | 43873 | 14481 | 924 | 24188 | 99842 |
2018-07-02T21:11:25Z | 514468 | 11675 | 0 | 5514 | 105321 | 168 | 105 | 1804 | 113657 | 54 | 418 | 217 | 8568 | 77952 | 6377 | 43760 | 14390 | 922 | 24104 | 99462 |
2018-05-31T15:20:40Z | 515589 | 11752 | 0 | 5508 | 105130 | 167 | 125 | 1781 | 114079 | 54 | 431 | 214 | 8555 | 78004 | 6390 | 44064 | 14350 | 923 | 24099 | 99963 |
2018-05-27T12:00:12Z | 515589 | 11752 | 0 | 5508 | 105130 | 167 | 125 | 1781 | 114079 | 54 | 431 | 214 | 8555 | 78004 | 6390 | 44064 | 14350 | 923 | 24099 | 99963 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-01-15T01:04:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-25T04:05:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-16T19:24:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-10T19:15:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-27T21:28:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-13T07:55:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-30T03:00:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-07T09:51:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-25T09:16:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-11T04:15:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-27T18:37:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-14T17:29:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-24T02:59:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-09T23:30:33Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-26T04:08:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-11T23:48:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-28T22:29:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-15T00:46:15Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-01T14:53:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-10T19:31:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-27T10:46:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-13T04:20:55Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-04T10:49:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02-15T13:47:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-24T00:40:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-10T15:16:09Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
